Texas property tax appeals, 2027
In Texas, you protest a property appraisal to the Appraisal Review Board, and the deadline is May 15 or 30 days after the appraisal notice is mailed, whichever is later. Each county below lists its own date, how to file and who hears the appeal. Texas is a non-disclosure state: sale prices are not public, so comparing your appraised value with comparable homes on the district’s roll (unequal appraisal) carries most appeals.
Statewide deadline17 May 2027· 209 days leftData as of 20 Oct 2026 · 254 counties, state and county recordsHow appeals work in Texas
| Rule | What applies |
|---|---|
| What you argue | Unequal appraisal against comparable homes (Tex. Tax Code §41.41(a)(2), §41.43(b)(3)), or market value |
| How homes are assessed | 100% of market value |
| Deadline | May 15, or 30 days after the notice is delivered, whichever is later (Tex. Tax Code §41.44). |
| First appeal to | Appraisal Review Board |
| What the notice shows | Market value as “Market Value”; assessed value as “Appraised Value”. Mails: April to May |
| Assessment limit | Homestead appraised value may not rise more than 10% a year (Tex. Tax Code §23.23). |
| Sale prices public | No |
| Statutes | Grounds: Tex. Tax Code §41.41(a). Filing: Tex. Tax Code §41.44. Assessor’s evidence: Tex. Tax Code §41.461. |
More: how to read your notice · what a ratio is · evidence that works · deadlines in every state
Every Texas county
| County | Deadline | Protest rate | Lowered | Coverage |
|---|---|---|---|---|
| Harris County | 17 May 2027 | — | 74.0% | Full scan + packet |
| Dallas County | 17 May 2027 | — | — | Scan from recent sales |
| Tarrant County | 17 May 2027 | — | — | Scan from recent sales |
| Bexar County | 17 May 2027 | — | — | Scan from recent sales |
| Travis County | 17 May 2027 | — | — | Scan from recent sales |
| Collin County | 17 May 2027 | — | — | Scan from recent sales |
| Denton County | 17 May 2027 | — | — | Scan from recent sales |
| Fort Bend County | 17 May 2027 | — | — | Scan from recent sales |
| Hidalgo County | 17 May 2027 | — | — | Scan from recent sales |
| El Paso County | 17 May 2027 | — | — | Scan from recent sales |
| Montgomery County | 17 May 2027 | — | — | Scan from recent sales |
| Williamson County | 17 May 2027 | — | — | Scan from recent sales |
| Cameron County | 17 May 2027 | — | — | Scan from recent sales |
| Brazoria County | 17 May 2027 | — | — | Scan from recent sales |
| Bell County | 17 May 2027 | — | — | Scan from recent sales |
| Galveston County | 17 May 2027 | — | — | Scan from recent sales |
| Nueces County | 17 May 2027 | — | — | Scan from recent sales |
| Lubbock County | 17 May 2027 | — | — | Scan from recent sales |
| Hays County | 17 May 2027 | — | — | Scan from recent sales |
| Webb County | 17 May 2027 | — | — | Scan from recent sales |
| McLennan County | 17 May 2027 | — | — | Scan from recent sales |
| Jefferson County | 17 May 2027 | — | — | Scan from recent sales |
| Brazos County | 17 May 2027 | — | — | Scan from recent sales |
| Smith County | 17 May 2027 | — | — | Scan from recent sales |
| Ellis County | 17 May 2027 | — | — | Scan from recent sales |
| Johnson County | 17 May 2027 | — | — | Scan from recent sales |
| Comal County | 17 May 2027 | — | — | Scan from recent sales |
| Kaufman County | 17 May 2027 | — | — | Scan from recent sales |
| Guadalupe County | 17 May 2027 | — | — | Scan from recent sales |
| Midland County | 17 May 2027 | — | — | Scan from recent sales |
| Parker County | 17 May 2027 | — | — | Scan from recent sales |
| Ector County | 17 May 2027 | — | — | Scan from recent sales |
| Randall County | 17 May 2027 | — | — | Scan from recent sales |
| Grayson County | 17 May 2027 | — | — | Scan from recent sales |
| Taylor County | 17 May 2027 | — | — | Scan from recent sales |
| Rockwall County | 17 May 2027 | — | — | Scan from recent sales |
| Wichita County | 17 May 2027 | — | — | Scan from recent sales |
| Gregg County | 17 May 2027 | — | — | Scan from recent sales |
| Tom Green County | 17 May 2027 | — | — | Scan from recent sales |
| Hunt County | 17 May 2027 | — | — | Scan from recent sales |
| Liberty County | 17 May 2027 | — | — | Scan from recent sales |
| Bastrop County | 17 May 2027 | — | — | Scan from recent sales |
| Potter County | 17 May 2027 | — | — | Scan from recent sales |
| Bowie County | 17 May 2027 | — | — | Scan from recent sales |
| Victoria County | 17 May 2027 | — | — | Scan from recent sales |
| Angelina County | 17 May 2027 | — | — | Scan from recent sales |
| Henderson County | 17 May 2027 | — | — | Scan from recent sales |
| Coryell County | 17 May 2027 | — | — | Scan from recent sales |
| Orange County | 17 May 2027 | — | — | Scan from recent sales |
| Walker County | 17 May 2027 | — | — | Scan from recent sales |
| Wise County | 17 May 2027 | — | — | Scan from recent sales |
| San Patricio County | 17 May 2027 | — | — | Scan from recent sales |
| Harrison County | 17 May 2027 | — | — | Scan from recent sales |
| Hood County | 17 May 2027 | — | — | Scan from recent sales |
| Starr County | 17 May 2027 | — | — | Scan from recent sales |
| Nacogdoches County | 17 May 2027 | — | — | Scan from recent sales |
| Van Zandt County | 17 May 2027 | — | — | Scan from recent sales |
| Waller County | 17 May 2027 | — | — | Scan from recent sales |
| Anderson County | 17 May 2027 | — | — | Scan from recent sales |
| Maverick County | 17 May 2027 | — | — | Scan from recent sales |
| Hardin County | 17 May 2027 | — | — | Scan from recent sales |
| Navarro County | 17 May 2027 | — | — | Scan from recent sales |
| Chambers County | 17 May 2027 | — | — | Scan from recent sales |
| Burnet County | 17 May 2027 | — | — | Scan from recent sales |
| Medina County | 17 May 2027 | — | — | Scan from recent sales |
| Wilson County | 17 May 2027 | — | — | Scan from recent sales |
| Polk County | 17 May 2027 | — | — | Scan from recent sales |
| Kerr County | 17 May 2027 | — | — | Scan from recent sales |
| Rusk County | 17 May 2027 | — | — | Scan from recent sales |
| Cherokee County | 17 May 2027 | — | — | Scan from recent sales |
| Atascosa County | 17 May 2027 | — | — | Scan from recent sales |
| Caldwell County | 17 May 2027 | — | — | Scan from recent sales |
| Kendall County | 17 May 2027 | — | — | Scan from recent sales |
| Lamar County | 17 May 2027 | — | — | Scan from recent sales |
| Wood County | 17 May 2027 | — | — | Scan from recent sales |
| Val Verde County | 17 May 2027 | — | — | Scan from recent sales |
| Erath County | 17 May 2027 | — | — | Scan from recent sales |
| Cooke County | 17 May 2027 | — | — | Scan from recent sales |
| Upshur County | 17 May 2027 | — | — | Scan from recent sales |
| Wharton County | 17 May 2027 | — | — | Scan from recent sales |
| Jim Wells County | 17 May 2027 | — | — | Scan from recent sales |
| Hopkins County | 17 May 2027 | — | — | Scan from recent sales |
| Hill County | 17 May 2027 | — | — | Scan from recent sales |
| Fannin County | 17 May 2027 | — | — | Scan from recent sales |
| Brown County | 17 May 2027 | — | — | Scan from recent sales |
| Washington County | 17 May 2027 | — | — | Scan from recent sales |
| Matagorda County | 17 May 2027 | — | — | Scan from recent sales |
| Grimes County | 17 May 2027 | — | — | Scan from recent sales |
| Jasper County | 17 May 2027 | — | — | Scan from recent sales |
| Austin County | 17 May 2027 | — | — | Scan from recent sales |
| Hale County | 17 May 2027 | — | — | Scan from recent sales |
| Titus County | 17 May 2027 | — | — | Scan from recent sales |
| Bee County | 17 May 2027 | — | — | Scan from recent sales |
| Howard County | 17 May 2027 | — | — | Scan from recent sales |
| Kleberg County | 17 May 2027 | — | — | Scan from recent sales |
| Palo Pinto County | 17 May 2027 | — | — | Scan from recent sales |
| San Jacinto County | 17 May 2027 | — | — | Scan from recent sales |
| Cass County | 17 May 2027 | — | — | Scan from recent sales |
| Gillespie County | 17 May 2027 | — | — | Scan from recent sales |
| Milam County | 17 May 2027 | — | — | Scan from recent sales |
| Aransas County | 17 May 2027 | — | — | Scan from recent sales |
| Fayette County | 17 May 2027 | — | — | Scan from recent sales |
| Uvalde County | 17 May 2027 | — | — | Scan from recent sales |
| Shelby County | 17 May 2027 | — | — | Scan from recent sales |
| Lampasas County | 17 May 2027 | — | — | Scan from recent sales |
| Llano County | 17 May 2027 | — | — | Scan from recent sales |
| Panola County | 17 May 2027 | — | — | Scan from recent sales |
| Gaines County | 17 May 2027 | — | — | Scan from recent sales |
| Bandera County | 17 May 2027 | — | — | Scan from recent sales |
| Limestone County | 17 May 2027 | — | — | Scan from recent sales |
| Houston County | 17 May 2027 | — | — | Scan from recent sales |
| Montague County | 17 May 2027 | — | — | Scan from recent sales |
| Moore County | 17 May 2027 | — | — | Scan from recent sales |
| Hockley County | 17 May 2027 | — | — | Scan from recent sales |
| Colorado County | 17 May 2027 | — | — | Scan from recent sales |
| Gray County | 17 May 2027 | — | — | Scan from recent sales |
| Jones County | 17 May 2027 | — | — | Scan from recent sales |
| Freestone County | 17 May 2027 | — | — | Scan from recent sales |
| Lavaca County | 17 May 2027 | — | — | Scan from recent sales |
| Tyler County | 17 May 2027 | — | — | Scan from recent sales |
| DeWitt County | 17 May 2027 | — | — | Scan from recent sales |
| Burleson County | 17 May 2027 | — | — | Scan from recent sales |
| Gonzales County | 17 May 2027 | — | — | Scan from recent sales |
| Willacy County | 17 May 2027 | — | — | Scan from recent sales |
| Calhoun County | 17 May 2027 | — | — | Scan from recent sales |
| Hutchinson County | 17 May 2027 | — | — | Scan from recent sales |
| Frio County | 17 May 2027 | — | — | Scan from recent sales |
| Bosque County | 17 May 2027 | — | — | Scan from recent sales |
| Andrews County | 17 May 2027 | — | — | Scan from recent sales |
| Deaf Smith County | 17 May 2027 | — | — | Scan from recent sales |
| Lee County | 17 May 2027 | — | — | Scan from recent sales |
| Eastland County | 17 May 2027 | — | — | Scan from recent sales |
| Young County | 17 May 2027 | — | — | Scan from recent sales |
| Falls County | 17 May 2027 | — | — | Scan from recent sales |
| Robertson County | 17 May 2027 | — | — | Scan from recent sales |
| Leon County | 17 May 2027 | — | — | Scan from recent sales |
| Scurry County | 17 May 2027 | — | — | Scan from recent sales |
| Jackson County | 17 May 2027 | — | — | Scan from recent sales |
| Karnes County | 17 May 2027 | — | — | Scan from recent sales |
| Pecos County | 17 May 2027 | — | — | Scan from recent sales |
| Callahan County | 17 May 2027 | — | — | Scan from recent sales |
| Trinity County | 17 May 2027 | — | — | Scan from recent sales |
| Comanche County | 17 May 2027 | — | — | Scan from recent sales |
| Nolan County | 17 May 2027 | — | — | Scan from recent sales |
| Madison County | 17 May 2027 | — | — | Scan from recent sales |
| Zapata County | 17 May 2027 | — | — | Scan from recent sales |
| Blanco County | 17 May 2027 | — | — | Scan from recent sales |
| Rains County | 17 May 2027 | — | — | Scan from recent sales |
| Camp County | 17 May 2027 | — | — | Scan from recent sales |
| Lamb County | 17 May 2027 | — | — | Scan from recent sales |
| Wilbarger County | 17 May 2027 | — | — | Scan from recent sales |
| Morris County | 17 May 2027 | — | — | Scan from recent sales |
| Live Oak County | 17 May 2027 | — | — | Scan from recent sales |
| Reeves County | 17 May 2027 | — | — | Scan from recent sales |
| Newton County | 17 May 2027 | — | — | Scan from recent sales |
| Dawson County | 17 May 2027 | — | — | Scan from recent sales |
| Red River County | 17 May 2027 | — | — | Scan from recent sales |
| Terry County | 17 May 2027 | — | — | Scan from recent sales |
| Ward County | 17 May 2027 | — | — | Scan from recent sales |
| Franklin County | 17 May 2027 | — | — | Scan from recent sales |
| Clay County | 17 May 2027 | — | — | Scan from recent sales |
| Somervell County | 17 May 2027 | — | — | Scan from recent sales |
| Sabine County | 17 May 2027 | — | — | Scan from recent sales |
| Runnels County | 17 May 2027 | — | — | Scan from recent sales |
| Ochiltree County | 17 May 2027 | — | — | Scan from recent sales |
| Marion County | 17 May 2027 | — | — | Scan from recent sales |
| Parmer County | 17 May 2027 | — | — | Scan from recent sales |
| Duval County | 17 May 2027 | — | — | Scan from recent sales |
| Brewster County | 17 May 2027 | — | — | Scan from recent sales |
| Stephens County | 17 May 2027 | — | — | Scan from recent sales |
| Jack County | 17 May 2027 | — | — | Scan from recent sales |
| Zavala County | 17 May 2027 | — | — | Scan from recent sales |
| Archer County | 17 May 2027 | — | — | Scan from recent sales |
| Mitchell County | 17 May 2027 | — | — | Scan from recent sales |
| Hamilton County | 17 May 2027 | — | — | Scan from recent sales |
| Dimmit County | 17 May 2027 | — | — | Scan from recent sales |
| Coleman County | 17 May 2027 | — | — | Scan from recent sales |
| San Augustine County | 17 May 2027 | — | — | Scan from recent sales |
| Yoakum County | 17 May 2027 | — | — | Scan from recent sales |
| Dallam County | 17 May 2027 | — | — | Scan from recent sales |
| McCulloch County | 17 May 2027 | — | — | Scan from recent sales |
| Winkler County | 17 May 2027 | — | — | Scan from recent sales |
| Castro County | 17 May 2027 | — | — | Scan from recent sales |
| Goliad County | 17 May 2027 | — | — | Scan from recent sales |
| Bailey County | 17 May 2027 | — | — | Scan from recent sales |
| Swisher County | 17 May 2027 | — | — | Scan from recent sales |
| Brooks County | 17 May 2027 | — | — | Scan from recent sales |
| Refugio County | 17 May 2027 | — | — | Scan from recent sales |
| Childress County | 17 May 2027 | — | — | Scan from recent sales |
| La Salle County | 17 May 2027 | — | — | Scan from recent sales |
| Lynn County | 17 May 2027 | — | — | Scan from recent sales |
| Carson County | 17 May 2027 | — | — | Scan from recent sales |
| Presidio County | 17 May 2027 | — | — | Scan from recent sales |
| Delta County | 17 May 2027 | — | — | Scan from recent sales |
| San Saba County | 17 May 2027 | — | — | Scan from recent sales |
| Haskell County | 17 May 2027 | — | — | Scan from recent sales |
| Martin County | 17 May 2027 | — | — | Scan from recent sales |
| Floyd County | 17 May 2027 | — | — | Scan from recent sales |
| Crosby County | 17 May 2027 | — | — | Scan from recent sales |
| Hansford County | 17 May 2027 | — | — | Scan from recent sales |
| Hartley County | 17 May 2027 | — | — | Scan from recent sales |
| Wheeler County | 17 May 2027 | — | — | Scan from recent sales |
| Garza County | 17 May 2027 | — | — | Scan from recent sales |
| Crane County | 17 May 2027 | — | — | Scan from recent sales |
| Jim Hogg County | 17 May 2027 | — | — | Scan from recent sales |
| Mills County | 17 May 2027 | — | — | Scan from recent sales |
| Kimble County | 17 May 2027 | — | — | Scan from recent sales |
| Mason County | 17 May 2027 | — | — | Scan from recent sales |
| Fisher County | 17 May 2027 | — | — | Scan from recent sales |
| Hudspeth County | 17 May 2027 | — | — | Scan from recent sales |
| Baylor County | 17 May 2027 | — | — | Scan from recent sales |
| Hardeman County | 17 May 2027 | — | — | Scan from recent sales |
| Coke County | 17 May 2027 | — | — | Scan from recent sales |
| Concho County | 17 May 2027 | — | — | Scan from recent sales |
| Sutton County | 17 May 2027 | — | — | Scan from recent sales |
| Knox County | 17 May 2027 | — | — | Scan from recent sales |
| Donley County | 17 May 2027 | — | — | Scan from recent sales |
| Kinney County | 17 May 2027 | — | — | Scan from recent sales |
| Shackelford County | 17 May 2027 | — | — | Scan from recent sales |
| Reagan County | 17 May 2027 | — | — | Scan from recent sales |
| Hemphill County | 17 May 2027 | — | — | Scan from recent sales |
| Upton County | 17 May 2027 | — | — | Scan from recent sales |
| Lipscomb County | 17 May 2027 | — | — | Scan from recent sales |
| Hall County | 17 May 2027 | — | — | Scan from recent sales |
| Crockett County | 17 May 2027 | — | — | Scan from recent sales |
| Real County | 17 May 2027 | — | — | Scan from recent sales |
| Sherman County | 17 May 2027 | — | — | Scan from recent sales |
| Collingsworth County | 17 May 2027 | — | — | Scan from recent sales |
| Cochran County | 17 May 2027 | — | — | Scan from recent sales |
| Schleicher County | 17 May 2027 | — | — | Scan from recent sales |
| Culberson County | 17 May 2027 | — | — | Scan from recent sales |
| Menard County | 17 May 2027 | — | — | Scan from recent sales |
| Oldham County | 17 May 2027 | — | — | Scan from recent sales |
| Armstrong County | 17 May 2027 | — | — | Scan from recent sales |
| Jeff Davis County | 17 May 2027 | — | — | Scan from recent sales |
| Dickens County | 17 May 2027 | — | — | Scan from recent sales |
| Throckmorton County | 17 May 2027 | — | — | Scan from recent sales |
| Irion County | 17 May 2027 | — | — | Scan from recent sales |
| Briscoe County | 17 May 2027 | — | — | Scan from recent sales |
| Sterling County | 17 May 2027 | — | — | Scan from recent sales |
| Edwards County | 17 May 2027 | — | — | Scan from recent sales |
| Cottle County | 17 May 2027 | — | — | Scan from recent sales |
| Stonewall County | 17 May 2027 | — | — | Scan from recent sales |
| Glasscock County | 17 May 2027 | — | — | Scan from recent sales |
| Foard County | 17 May 2027 | — | — | Scan from recent sales |
| Motley County | 17 May 2027 | — | — | Scan from recent sales |
| Roberts County | 17 May 2027 | — | — | Scan from recent sales |
| Terrell County | 17 May 2027 | — | — | Scan from recent sales |
| Kent County | 17 May 2027 | — | — | Scan from recent sales |
| McMullen County | 17 May 2027 | — | — | Scan from recent sales |
| Borden County | 17 May 2027 | — | — | Scan from recent sales |
| Kenedy County | 17 May 2027 | — | — | Scan from recent sales |
| King County | 17 May 2027 | — | — | Scan from recent sales |
| Loving County | 17 May 2027 | — | — | Scan from recent sales |
Texas questions
When is the property tax appeal deadline in Texas?
May 15, or 30 days after the notice is delivered, whichever is later (Tex. Tax Code §41.44). Counties publish the exact date, and most notices print it.
Who hears a property tax appeal in Texas?
The Appraisal Review Board hears the first appeal (Tex. Tax Code §41.44).
How is a home assessed in Texas?
At 100% of market value, valued as of January 1 of the tax year (Tex. Tax Code §23.01). Homestead appraised value may not rise more than 10% a year (Tex. Tax Code §23.23).
What does a Texas assessment notice show?
The market value, labeled “Market Value”, and the assessed value, labeled “Appraised Value”. Notices mail: April to May.
Check your own assessment
By checking an address you agree to the Terms and Privacy Policy. We keep an address only if you add it to a dashboard; we never sell it.
- Tex. Tax Code ch. 41
- Texas Comptroller, property tax protest and appeal procedures
- Each county’s own appeal instructions and notices, read on the date shown on each county page.
- U.S. Census Bureau, county population estimates (2024).