Virginia property tax appeals, 2027
In Virginia, you appeal a property assessment to the Local Board of Equalization, and the deadline is the date set by local ordinance and printed on the assessment notice. Each county below lists its own date, how to file and who hears the appeal. Sale prices are public record here, so recent sales of similar homes are the main evidence of market value.
Data as of 20 Oct 2026 · 133 counties, state and county recordsHow appeals work in Virginia
| Rule | What applies |
|---|---|
| What you argue | Market value as of January 1 of the tax year (Va. Code §58.1-3281); July 1 in localities that adopt it under §58.1-3011; uniformity is also recognized (Va. Code §58.1-3379(B)) |
| How homes are assessed | 100% of market value |
| Deadline | Set by local ordinance and printed on the assessment notice; not earlier than 30 days after the assessor’s objection-hearing date (Va. Code §58.1-3378). |
| First appeal to | Local Board of Equalization |
| What the notice shows | Often no market value; assessed value as “Total Assessment”. Mails: Varies by locality; at least 15 days before the assessor’s objection hearing (Va. Code §58.1-3330) |
| Sale prices public | Yes |
| Statutes | Grounds: Va. Code §58.1-3379. Filing: Va. Code §58.1-3378. Assessor’s evidence: Va. Code §58.1-3331. |
More: how to read your notice · what a ratio is · evidence that works · deadlines in every state
Every Virginia county
| County | Deadline | Appeal rate | Lowered | Coverage |
|---|---|---|---|---|
| Fairfax County | Not yet published | — | — | Scan from recent sales |
| Prince William County | Not yet published | — | — | Scan from recent sales |
| Virginia Beach city | Not yet published | — | — | Scan from recent sales |
| Loudoun County | Not yet published | — | — | Scan from recent sales |
| Chesterfield County | Not yet published | — | — | Scan from recent sales |
| Henrico County | Not yet published | — | — | Scan from recent sales |
| Chesapeake city | Not yet published | — | — | Scan from recent sales |
| Arlington County | Not yet published | — | — | Scan from recent sales |
| Richmond city | Not yet published | — | — | Scan from recent sales |
| Norfolk city | Not yet published | — | — | Scan from recent sales |
| Newport News city | Not yet published | — | — | Scan from recent sales |
| Stafford County | Not yet published | — | — | Scan from recent sales |
| Alexandria city | Not yet published | — | — | Scan from recent sales |
| Spotsylvania County | Not yet published | — | — | Scan from recent sales |
| Hampton city | Not yet published | — | — | Scan from recent sales |
| Albemarle County | Not yet published | — | — | Scan from recent sales |
| Hanover County | Not yet published | — | — | Scan from recent sales |
| Suffolk city | Not yet published | — | — | Scan from recent sales |
| Montgomery County | Not yet published | — | — | Scan from recent sales |
| Frederick County | Not yet published | — | — | Scan from recent sales |
| Roanoke city | Not yet published | — | — | Scan from recent sales |
| Roanoke County | Not yet published | — | — | Scan from recent sales |
| Portsmouth city | Not yet published | — | — | Scan from recent sales |
| Rockingham County | Not yet published | — | — | Scan from recent sales |
| James City County | Not yet published | — | — | Scan from recent sales |
| Bedford County | Not yet published | — | — | Scan from recent sales |
| Lynchburg city | Not yet published | — | — | Scan from recent sales |
| Augusta County | Not yet published | — | — | Scan from recent sales |
| Fauquier County | Not yet published | — | — | Scan from recent sales |
| York County | Not yet published | — | — | Scan from recent sales |
| Pittsylvania County | Not yet published | — | — | Scan from recent sales |
| Culpeper County | Not yet published | — | — | Scan from recent sales |
| Franklin County | Not yet published | — | — | Scan from recent sales |
| Campbell County | Not yet published | — | — | Scan from recent sales |
| Washington County | Not yet published | — | — | Scan from recent sales |
| Harrisonburg city | Not yet published | — | — | Scan from recent sales |
| Henry County | Not yet published | — | — | Scan from recent sales |
| Shenandoah County | Not yet published | — | — | Scan from recent sales |
| Charlottesville city | Not yet published | — | — | Scan from recent sales |
| Manassas city | Not yet published | — | — | Scan from recent sales |
| Prince George County | Not yet published | — | — | Scan from recent sales |
| Warren County | Not yet published | — | — | Scan from recent sales |
| Louisa County | Not yet published | — | — | Scan from recent sales |
| Danville city | Not yet published | — | — | Scan from recent sales |
| Isle of Wight County | Not yet published | — | — | Scan from recent sales |
| Gloucester County | Not yet published | — | — | Scan from recent sales |
| Orange County | Not yet published | — | — | Scan from recent sales |
| Tazewell County | Not yet published | — | — | Scan from recent sales |
| Wise County | Not yet published | — | — | Scan from recent sales |
| Botetourt County | Not yet published | — | — | Scan from recent sales |
| Petersburg city | Not yet published | — | — | Scan from recent sales |
| Pulaski County | Not yet published | — | — | Scan from recent sales |
| Caroline County | Not yet published | — | — | Scan from recent sales |
| Halifax County | Not yet published | — | — | Scan from recent sales |
| Accomack County | Not yet published | — | — | Scan from recent sales |
| Powhatan County | Not yet published | — | — | Scan from recent sales |
| Amherst County | Not yet published | — | — | Scan from recent sales |
| Mecklenburg County | Not yet published | — | — | Scan from recent sales |
| Fredericksburg city | Not yet published | — | — | Scan from recent sales |
| Carroll County | Not yet published | — | — | Scan from recent sales |
| Smyth County | Not yet published | — | — | Scan from recent sales |
| King George County | Not yet published | — | — | Scan from recent sales |
| Fluvanna County | Not yet published | — | — | Scan from recent sales |
| Dinwiddie County | Not yet published | — | — | Scan from recent sales |
| Goochland County | Not yet published | — | — | Scan from recent sales |
| Wythe County | Not yet published | — | — | Scan from recent sales |
| Winchester city | Not yet published | — | — | Scan from recent sales |
| New Kent County | Not yet published | — | — | Scan from recent sales |
| Staunton city | Not yet published | — | — | Scan from recent sales |
| Fairfax city | Not yet published | — | — | Scan from recent sales |
| Salem city | Not yet published | — | — | Scan from recent sales |
| Russell County | Not yet published | — | — | Scan from recent sales |
| Page County | Not yet published | — | — | Scan from recent sales |
| Waynesboro city | Not yet published | — | — | Scan from recent sales |
| Hopewell city | Not yet published | — | — | Scan from recent sales |
| Rockbridge County | Not yet published | — | — | Scan from recent sales |
| Prince Edward County | Not yet published | — | — | Scan from recent sales |
| Lee County | Not yet published | — | — | Scan from recent sales |
| Greene County | Not yet published | — | — | Scan from recent sales |
| Scott County | Not yet published | — | — | Scan from recent sales |
| Westmoreland County | Not yet published | — | — | Scan from recent sales |
| King William County | Not yet published | — | — | Scan from recent sales |
| Colonial Heights city | Not yet published | — | — | Scan from recent sales |
| Buchanan County | Not yet published | — | — | Scan from recent sales |
| Southampton County | Not yet published | — | — | Scan from recent sales |
| Patrick County | Not yet published | — | — | Scan from recent sales |
| Radford city | Not yet published | — | — | Scan from recent sales |
| Buckingham County | Not yet published | — | — | Scan from recent sales |
| Appomattox County | Not yet published | — | — | Scan from recent sales |
| Manassas Park city | Not yet published | — | — | Scan from recent sales |
| Giles County | Not yet published | — | — | Scan from recent sales |
| Bristol city | Not yet published | — | — | Scan from recent sales |
| Williamsburg city | Not yet published | — | — | Scan from recent sales |
| Brunswick County | Not yet published | — | — | Scan from recent sales |
| Floyd County | Not yet published | — | — | Scan from recent sales |
| Nottoway County | Not yet published | — | — | Scan from recent sales |
| Clarke County | Not yet published | — | — | Scan from recent sales |
| Grayson County | Not yet published | — | — | Scan from recent sales |
| Falls Church city | Not yet published | — | — | Scan from recent sales |
| Nelson County | Not yet published | — | — | Scan from recent sales |
| Alleghany County | Not yet published | — | — | Scan from recent sales |
| Madison County | Not yet published | — | — | Scan from recent sales |
| Martinsville city | Not yet published | — | — | Scan from recent sales |
| Amelia County | Not yet published | — | — | Scan from recent sales |
| Dickenson County | Not yet published | — | — | Scan from recent sales |
| Poquoson city | Not yet published | — | — | Scan from recent sales |
| Northumberland County | Not yet published | — | — | Scan from recent sales |
| Lunenburg County | Not yet published | — | — | Scan from recent sales |
| Northampton County | Not yet published | — | — | Scan from recent sales |
| Charlotte County | Not yet published | — | — | Scan from recent sales |
| Greensville County | Not yet published | — | — | Scan from recent sales |
| Lancaster County | Not yet published | — | — | Scan from recent sales |
| Middlesex County | Not yet published | — | — | Scan from recent sales |
| Sussex County | Not yet published | — | — | Scan from recent sales |
| Essex County | Not yet published | — | — | Scan from recent sales |
| Cumberland County | Not yet published | — | — | Scan from recent sales |
| Richmond County | Not yet published | — | — | Scan from recent sales |
| Mathews County | Not yet published | — | — | Scan from recent sales |
| Franklin city | Not yet published | — | — | Scan from recent sales |
| Lexington city | Not yet published | — | — | Scan from recent sales |
| Rappahannock County | Not yet published | — | — | Scan from recent sales |
| King and Queen County | Not yet published | — | — | Scan from recent sales |
| Galax city | Not yet published | — | — | Scan from recent sales |
| Buena Vista city | Not yet published | — | — | Scan from recent sales |
| Surry County | Not yet published | — | — | Scan from recent sales |
| Charles City County | Not yet published | — | — | Scan from recent sales |
| Bland County | Not yet published | — | — | Scan from recent sales |
| Covington city | Not yet published | — | — | Scan from recent sales |
| Emporia city | Not yet published | — | — | Scan from recent sales |
| Craig County | Not yet published | — | — | Scan from recent sales |
| Bath County | Not yet published | — | — | Scan from recent sales |
| Norton city | Not yet published | — | — | Scan from recent sales |
| Highland County | Not yet published | — | — | Scan from recent sales |
Virginia questions
When is the property tax appeal deadline in Virginia?
Set by local ordinance and printed on the assessment notice; not earlier than 30 days after the assessor’s objection-hearing date (Va. Code §58.1-3378). Counties publish the exact date, and most notices print it.
Who hears a property tax appeal in Virginia?
The Local Board of Equalization hears the first appeal (Va. Code §58.1-3378).
How is a home assessed in Virginia?
At 100% of market value, valued as of January 1 of the tax year (Va. Code §58.1-3281); July 1 in localities that adopt it under §58.1-3011.
What does a Virginia assessment notice show?
Often only an assessed value, and the assessed value, labeled “Total Assessment”. Notices mail: Varies by locality; at least 15 days before the assessor’s objection hearing (Va. Code §58.1-3330).
Check your own assessment
By checking an address you agree to the Terms and Privacy Policy. We keep an address only if you add it to a dashboard; we never sell it.
- Va. Const. art. X, §2
- Va. Code §58.1-3201 (100% fair market value)
- Va. Code §58.1-3281 (January 1)
- Va. Code §58.1-3330 (notice of change in assessment)
- Va. Code §58.1-3331 (owner access to assessment records)
- Va. Code §58.1-3378 (application to board)
- Va. Code §58.1-3379 (hearing, burden)
- Va. Code §58.1-3321 (levy rollback)
- Va. Code §17.1-223 (consideration on deed)
- City of Charlottesville, sample reassessment notice
- Each county’s own appeal instructions and notices, read on the date shown on each county page.
- U.S. Census Bureau, county population estimates (2024).